Product Features:
1. Intelligent design, simple structure, control powerful, stable performance,safety and reliability
2. Choose MPPT fan charging ways, efficiency is much better
3. Booster charge function, low wind speed can charging
4. LCD display, all parameters are visible directly
5. Liquid crystal display battery charging electric current and voltage
6. Digital intelligent control.
Product Parameters:
System parameter table | ||||||
Parameter Name | PVSC-12- 300 | PVSC-12- 500 | PVSC-24- 600 | PVSC-24- 800 | PVSC-48- 800 | PVSC-48- 1000 |
Battery system voltage level / V | 12 | 24 | 48 | |||
PV array maximum open circuit voltage / V | 27.6 | 55.2 | 105 | |||
Recovery Voltage after PV array maximum open circuit voltage/V | 26.4 | 52.8 | 100 | |||
PV array minimum operating voltage / V | >Vbat+1V | >Vbat+1V | >Vbat+1V | |||
Photovoltaic rated current rating (A) | 25 | 40 | 25 | 33 | 17 | 21 |
PV module power / W | ≦300 | ≦500 | ≦600 | ≦800 | ≦800 | ≦1000 |
Fan rated voltage level / V | 12 | 24 | 48 | |||
Fan array maximum open circuit voltage / V | 25.6 | 51.2 | 102.4 | |||
Fan rated current | 25 | 40 | 25 | 33 | 17 | 21 |
Wind Turbine Power / W | ≦300 | ≦500 | ≦600 | ≦800 | ≦800 | ≦1000 |
Voltage of restriction charging | Vbat>BCV+0.4V | Vbat>BCV+0.4V | Vbat>BCV+0.4V | |||
DC load output rated current / A(LOAD1+LOAD2) | 30A(Maximum one-way 15A) | 30A(Maximum one-way 15A) | 30A(Maximum one-way 15A) | |||
Remarks: 12V battery system: the maximum power of the fan is 500W, and the maximum power of the PV is 500W; 24V battery system: the maximum power of the fan is 800W, and the maximum power of the PV is 800W. 48V battery system: the maximum power of the fan is 1500W, and the maximum power of the PV is 1500W. |